| ||||
Win, Place, and Show |
|||
| Place | Team | Points | Payout |
| 1 | Paul Delange/Henry Colon | 146.5 | $120.00 ($60 each) |
| 2 | Kevin Huelsbeck/Tony Schaefer | 146 | $80.00 ($40 each) |
| 3 | Todd Bestor/Chris Scott | 143.5 | $60.00 ($30 each) |
Best Scores for the Year |
||
| Players | Payout | |
| Laine Volden | Low Gross of 35 from 8/8/05 | $20.00 |
| Todd Dalbec | Low Net of 26 from 6/20/05 | $20.00 |
2005 Eagle's Nest |
|||
| Players | Hole | Week # | Prize |
| Tim Woods | 11 | 6/27/05 | Sleeve of Nike 'Power Distance' Golf Balls |
| Kevin Huelsbeck | 2 | 7/11/05 | Sleeve of Nike 'Power Distance' Golf Balls |
| Tony Schaefer | 11 | 8/1/05 | Sleeve of Nike 'Power Distance' Golf Balls |
2005 End of Season Banquet/2-Man Scramble Results (Gross) |
||
| Teams | Plus/Minus Par |
Payout |
| 1st place - Chris Scott/Tony Schaefer | -2 | $60.00 ($30.00 per man) |
| 2nd Place - Andy Steif/Kreg Hall | -2 | $30.00 ($15.00 per man) |
| ******************************************* | ||
| Joe Viotto/Bret Schaefer | -2 | |
| Paul Delange/Chris Juedes | -1 | |
| Mike Milhaupt/Chuck Krueger | E | |
| Laine Volden/Mike Schaefer | E | |
| Kevin Huelsbeck/Greg Louison | E | |
| Rick Natrop/Ron Schauland | E | |
| Andy Wittig/Todd Dalbec | +1 | |
| Tim Woods/Dan Muenchow | +1 | |
| Jay Stephan/Mike Woods | +1 | |
| Kurt Barnes/Ken Barr | +2 | |
| Kyle Roble/Jim Nelson | +3 | |
| Troy Evers/Chad Ziesemer | +4 | |
Raffle Drawings |
||
| Name | Prize | |
| Jay Stephan | 1 free Wednesday Chicken Dinner @ Darboy Club | |
| Greg Louison | Sleeve of Chaska logo balls | |
| Bret Schaefer | Sleeve of Nike 'Power Distance' Golf Balls | |
| Ross Borchardt | 2 Hooters Bottle Wraps | |
| Charlie Steif | 2 Spaghetti Dinners at Fazoli's | |
| Ken Barr | 1 Large Dominoe's Pizza | |
| Andy Wittig | $10 Gift Certificate for Skyview Supper Club | |
| Chuck Krueger | 1 Free Oil Change at Vanhoof in Kaukauna | |
| Mike Woods | 1 Giant Pizza at Figaro's in Darboy | |
| Mike Schaefer | Brewer's TeeShirt | |
| Joe Viotto | Bag O' Stuff | |
| Tim Woods | Bag O' Stuff | |
| Ron Schauland | Bag O' Stuff | |
| Kurt Barnes | Bag O' Stuff | |
| Kreg Hall | Bag O' Stuff | |
Chaska Weekday Season Pass Drawing |
||
| Name | ||
| Chris Juedes Chuck Krueger Paul Delange Tim Woods Dan Muenchow Tony Schaefer Mike Milhaupt Kurt Barnes Chris scott | ... are all in the end of year Chaska drawing for a free weekday season pass for next year. Chaska will hold a drawing that includes these guys, along with all other league's members that showed up to golf for every league night. | |