Click for scores, details, and prize winners »
as of 8/22/2005
| Place | Team Name | Accum Points | Week's Points |
|---|---|---|---|
| 1 | Delange/Colon | 146.50 | 0 |
| 2 | TSchaefer/Huelsbech | 146.00 | 0 |
| 3 | Bestor/Scott | 143.50 | 0 |
| 4 | Dalbec/Louison | 141.50 | 0 |
| 5 | Barnes/Viotto | 136.50 | 0 |
| 6 | Wittig/Juedes | 132.00 | 0 |
| 7 | Milhaupt/Steif | 128.50 | 0 |
| 8 | Woodsies | 125.00 | 0 |
| 9 | BSchaefer/Hall | 124.00 | 0 |
| 10 | Barr/Nelson | 120.50 | 0 |
| 11 | Muench/Schauland | 118.00 | 0 |
| 12 | MSchaefer/Stephan | 117.00 | 0 |
| 13 | Krueger/Borchardt | 100.50 | 0 |
| 14 | Ziesemer/Volden | 100.00 | 0 |
up to 7/4/2005
| Place | Team Name | Accumulated Points |
|---|---|---|
| 1 | Delange/Colon | 90.00 |
| 2 | TSchaefer/Huelsbech | 87.50 |
| 3 | Bestor/Scott | 87.50 |
| 4 | Dalbec/Louison | 85.00 |
| 5 | Muench/Schauland | 83.50 |
| 6 | BSchaefer/Hall | 82.50 |
| 7 | Barnes/Viotto | 80.50 |
| 8 | Woodsies | 80.50 |
| 9 | Barr/Nelson | 80.50 |
| 10 | Wittig/Juedes | 77.50 |
| 11 | Milhaupt/Steif | 74.50 |
| 12 | MSchaefer/Stephan | 69.00 |
| 13 | Krueger/Borchardt | 63.00 |
| 14 | Ziesemer/Volden | 57.00 |
after 7/4/2005
| Place | Team Name | Accumulated Points |
|---|---|---|
| 1 | TSchaefer/Huelsbech | 58.50 |
| 2 | Delange/Colon | 56.50 |
| 3 | Dalbec/Louison | 56.50 |
| 4 | Bestor/Scott | 56.00 |
| 5 | Barnes/Viotto | 56.00 |
| 6 | Wittig/Juedes | 54.50 |
| 7 | Milhaupt/Steif | 54.00 |
| 8 | MSchaefer/Stephan | 48.00 |
| 9 | Woodsies | 44.50 |
| 10 | Ziesemer/Volden | 43.00 |
| 11 | BSchaefer/Hall | 41.50 |
| 12 | Barr/Nelson | 40.00 |
| 13 | Krueger/Borchardt | 37.50 |
| 14 | Muench/Schauland | 34.50 |
as of 8/22/2005
| Place | Team Name | Accumulated Points | Week's Points |
|---|---|---|---|
| 1 | Paul DeLange | 77.50 | 0 |
| 2 | Chris Scott | 76.50 | 0 |
| 3 | Henry Colon | 69.00 | 0 |
| 4 | Kurt Barnes | 66.50 | 0 |
| 5 | Kevin Huelsbeck | 65.50 | 0 |
| 6 | Chris Juedes | 65.00 | 0 |
| 7 | Bret Schaefer | 65.00 | 0 |
| 8 | Greg Louison | 65.00 | 0 |
| 9 | Mike Milhaupt | 64.50 | 0 |
| 10 | Joe Viotto | 64.00 | 0 |
| 11 | Tony Schaefer | 62.50 | 0 |
| 12 | Dan Muenchow | 62.00 | 0 |
| 13 | Jay Stephan | 61.50 | 0 |
| 14 | Laine Volden | 60.50 | 0 |
| 15 | Tim Woods | 60.00 | 0 |
| 16 | Todd Dalbec | 58.00 | 0 |
| 17 | Chuck Krueger | 58.00 | 0 |
| 18 | Andy Wittig | 57.50 | 0 |
| 19 | Charlie Steif | 57.50 | 0 |
| 20 | Mike Schaefer | 55.50 | 0 |
| 21 | Todd Bestor | 55.50 | 0 |
| 22 | Kreg Hall | 49.00 | 0 |
| 23 | Mike Woods | 46.00 | 0 |
| 24 | Ken Barr | 43.50 | 0 |
| 25 | Ross Borchardt | 42.50 | 0 |
| 26 | Ron Schauland | 40.50 | 0 |
| 27 | Chad Ziesemer | 30.00 | 0 |
| 28 | Jim Nelson | 27.50 | 0 |