Click player names to view details.
| Team # | Name | Phone #'s |
|---|---|---|
| 1 | Andy Wittig | 730-8226 (h) 730-7936 (w) |
| Chuck Krueger | 729-4860(h) 954-3840(w) | |
| 2 | Tim Woods | 224-3755 (c) 237-6178( w) |
| Matt Erickson | 716-0575 (c) 237-6127 (w) | |
| 3 | Dan Muenchow | 993-7367(h) 540-0462(c) |
| Mike Woods | 730-0629 (h) | |
| 4 | Troy Evers | 450-3269(c) |
| Ken Barr | 969-9564(h) 858-4331(c) | |
| 5 | Laine Volden | (319)491-1293(c) |
| Rick Natrop | 757-9745(h) 858-4093(c) | |
| 6 | Jason Meyer | 858-1925(c) |
| Kevin Marin | 284-5509(c) | |
| 7 | Mike Milhaupt | 729-6337(h) 722-9634(w) |
| Charlie Steif | 722-3717(h) | |
| 8 | Jim Griffen | 707-6674 (c) |
| Henry Colon | 954-0250(h) 450-2816(c) | |
| 9 | Todd Bestor | 1-924-2192(h) 830-0600(w) |
| Chris Scott | 729-1603(h) 830-0600(w) | |
| 10 | Phil Johnson | 427-6656 (w) |
| Greg Louison | 997-8065(h) 470-9680(c) | |
| 11 | Joe Viotto | 729-9496 (h) |
| Kurt Barnes | 730-8234(h) 915-1958(c) | |
| 12 | Nate Dosch | 915-0892(c) |
| Bret Schaefer | 277-6271(c) 236-7003(w) | |
| 13 | Kevin Huelsbeck | 205-5529(c) 882-7817(h) |
| Tony Schaefer | 544-2020 (c) | |
| 14 | Jay Stephan | 427-5485 (c) |
| Alex Wenzel | 427-7009 (c) |
Click sub names to view details.
| Name | Times Played | Handicap | Phone #'s |
|---|---|---|---|
| Paul DeLange | 2 | 11 | 857-8655 (c) (920) 490-9900 (w) |
| Jim Nelson | 1 | 9 | 660-6917(c) 954-6416(h) |
| Ron Schauland | 0 | 0 | 738-6931(h) 850-9169(c) |
| Chayne Kosloske | 0 | 0 | 968-7569 (h) |
| Matt Heim | 7 | 13 | 309-1946(c) |
| Craig Nissen | 4 | 5 | 734-0746 (h) |
| Ben Hilliker | 1 | 10 | 722-6289(h) |
| Joe Viotto Jr. | 1 | 9 | 205-2044 (c) |
| Cliff Halley | 4 | 8 | 716-8010(c) |
| Greg Hoelzel | 2 | 16 | 213-9510 (c) |
| Andy Steif | 7 | 8 | 722-3717(h) |
| George Monese | 5 | 8 | 258-1112 (p) 915-0433 (c) |
| Ryan St. Clair | 1 | 9 | |
| Mike Wilharm | 5 | 13 | Unlisted |
| Peter Wong | 1 | 15 | |
| Kyle Roble | 6 | 8 | 830-0600(w) |
| Ryan Anderson | 1 | 15 | Unlisted |
| Gary Ruhle | 5 | 14 | 277-9337 (c) |
| Mike Schaefer | 1 | 18 | 205-8750(c) |
| Mike Nigl | 1 | 10 | 685-5605 (h) |
Click player names to view details.
| Team # | Team Name | A Player | B Player |
|---|---|---|---|
| 1 | Wittig/Krueger | Andy Wittig | Chuck Krueger |
| 2 | TWoods/Erickson | Tim Woods | Matt Erickson |
| 3 | MWoods/Muenchow | Dan Muenchow | Mike Woods |
| 4 | Barr/Evers | Troy Evers | Ken Barr |
| 5 | Volden/Natrop | Laine Volden | Rick Natrop |
| 6 | Meyer/Marin | Jason Meyer | Kevin Marin |
| 7 | Milhaupt/Steif | Mike Milhaupt | Charlie Steif |
| 8 | Colon/Griffen | Jim Griffen | Henry Colon |
| 9 | Scott/Bestor | Todd Bestor | Chris Scott |
| 10 | Louison/Johnson | Phil Johnson | Greg Louison |
| 11 | Barnes/Viotto | Joe Viotto | Kurt Barnes |
| 12 | BSchaefer/Dosch | Nate Dosch | Bret Schaefer |
| 13 | TSchaefer/Hueslbeck | Kevin Huelsbeck | Tony Schaefer |
| 14 | Stephan/Wenzel | Jay Stephan | Alex Wenzel |