Click for scores, details, and prize winners »
as of 8/28/2006
| Place | Team Name | Accum Points | Week's Points |
|---|---|---|---|
| 1 | Colon/Griffen | 164.00 | 0 |
| 2 | Milhaupt/Steif | 151.50 | 0 |
| 3 | Barr/Evers | 149.50 | 0 |
| 4 | BSchaefer/Dosch | 145.50 | 0 |
| 5 | MWoods/Muenchow | 145.00 | 0 |
| 6 | Volden/Natrop | 142.50 | 0 |
| 7 | Stephan/Wenzel | 142.00 | 0 |
| 8 | TSchaefer/Hueslbeck | 135.00 | 0 |
| 9 | Louison/Johnson | 135.00 | 0 |
| 10 | TWoods/Erickson | 133.50 | 0 |
| 11 | Scott/Bestor | 131.00 | 0 |
| 12 | Wittig/Krueger | 130.00 | 0 |
| 13 | Meyer/Marin | 127.00 | 0 |
| 14 | Barnes/Viotto | 125.50 | 0 |
up to 6/26/2006
| Place | Team Name | Accumulated Points |
|---|---|---|
| 1 | Colon/Griffen | 95.00 |
| 2 | MWoods/Muenchow | 93.00 |
| 3 | Volden/Natrop | 90.00 |
| 4 | Barr/Evers | 87.50 |
| 5 | Milhaupt/Steif | 83.00 |
| 6 | Louison/Johnson | 80.00 |
| 7 | BSchaefer/Dosch | 77.50 |
| 8 | Scott/Bestor | 76.00 |
| 9 | Meyer/Marin | 75.50 |
| 10 | TWoods/Erickson | 74.00 |
| 11 | Stephan/Wenzel | 73.00 |
| 12 | Wittig/Krueger | 72.50 |
| 13 | Barnes/Viotto | 72.00 |
| 14 | TSchaefer/Hueslbeck | 71.00 |
after 6/26/2006
| Place | Team Name | Accumulated Points |
|---|---|---|
| 1 | Colon/Griffen | 69.00 |
| 2 | Stephan/Wenzel | 69.00 |
| 3 | Milhaupt/Steif | 68.50 |
| 4 | BSchaefer/Dosch | 68.00 |
| 5 | TSchaefer/Hueslbeck | 64.00 |
| 6 | Barr/Evers | 62.00 |
| 7 | TWoods/Erickson | 59.50 |
| 8 | Wittig/Krueger | 57.50 |
| 9 | Louison/Johnson | 55.00 |
| 10 | Scott/Bestor | 55.00 |
| 11 | Barnes/Viotto | 53.50 |
| 12 | Volden/Natrop | 52.50 |
| 13 | MWoods/Muenchow | 52.00 |
| 14 | Meyer/Marin | 51.50 |
as of 8/28/2006
| Place | Team Name | Accumulated Points | Week's Points |
|---|---|---|---|
| 1 | Jim Griffen | 82.50 | 0 |
| 2 | Troy Evers | 76.50 | 0 |
| 3 | Jay Stephan | 75.00 | 0 |
| 4 | Mike Woods | 74.50 | 0 |
| 5 | Laine Volden | 74.50 | 0 |
| 6 | Mike Milhaupt | 72.00 | 0 |
| 7 | Jason Meyer | 71.50 | 0 |
| 8 | Dan Muenchow | 70.50 | 0 |
| 9 | Greg Louison | 68.00 | 0 |
| 10 | Phil Johnson | 67.00 | 0 |
| 11 | Alex Wenzel | 67.00 | 0 |
| 12 | Bret Schaefer | 65.00 | 0 |
| 13 | Andy Wittig | 64.50 | 0 |
| 14 | Charlie Steif | 63.50 | 0 |
| 15 | Rick Natrop | 61.00 | 0 |
| 16 | Nate Dosch | 61.00 | 0 |
| 17 | Henry Colon | 60.50 | 0 |
| 18 | Joe Viotto | 58.00 | 0 |
| 19 | Ken Barr | 57.00 | 0 |
| 20 | Kevin Huelsbeck | 56.50 | 0 |
| 21 | Chris Scott | 55.50 | 0 |
| 22 | Chuck Krueger | 55.00 | 0 |
| 23 | Tim Woods | 47.50 | 0 |
| 24 | Matt Erickson | 46.00 | 0 |
| 25 | Tony Schaefer | 45.50 | 0 |
| 26 | Kevin Marin | 39.00 | 0 |
| 27 | Todd Bestor | 38.00 | 0 |
| 28 | Kurt Barnes | 26.50 | 0 |