Click any date to view results.
| Date | Course | Nine | 5:00 | 5:07 | 5:15 | 5:22 | 5:30 | 5:37 | 5:45 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/30/2007 | Chaska | Front | 8-9 | 3-14 | 4-13 | 5-12 | 6-11 | 7-10 | 1-2 | ||||
| 5/7/2007 | Chaska | Back | 1-3 | 2-4 | 5-14 | 6-13 | 7-12 | 8-11 | 9-10 | ||||
| 5/14/2007 | Chaska | Front | 1-4 | 3-5 | 2-6 | 7-14 | 8-13 | 9-12 | 10-11 | ||||
| 5/21/2007 | Chaska | Back | 1-5 | 4-6 | 3-7 | 2-8 | 9-14 | 10-13 | 11-12 | ||||
| 5/28/2007 | Holiday Week, no Matches | ||||||||||||
| 6/4/2007 | Chaska | Front | 1-6 | 5-7 | 4-8 | 3-9 | 2-10 | 11-14 | 12-13 | ||||
| 6/11/2007 | Chaska | Back | 1-7 | 6-8 | 5-9 | 4-10 | 3-11 | 2-12 | 13-14 | ||||
| 6/18/2007 | Chaska | Front | 1-8 | 7-9 | 6-10 | 5-11 | 4-12 | 3-13 | 2-14 | ||||
| 6/25/2007 | Chaska | Back | 1-9 | 8-10 | 7-11 | 6-12 | 5-13 | 4-14 | 2-3 | ||||
| 7/2/2007 | Holiday Week, no Matches | ||||||||||||
| 7/9/2007 | Chaska | Front | 1-10 | 9-11 | 8-12 | 7-13 | 6-14 | 2-5 | 3-4 | ||||
| 7/16/2007 | Chaska | Back | 1-11 | 10-12 | 9-13 | 8-14 | 2-7 | 3-6 | 4-5 | ||||
| 7/23/2007 | Chaska | Front | 1-12 | 11-13 | 10-14 | 2-9 | 3-8 | 4-7 | 5-6 | ||||
| 7/30/2007 | Chaska | Back | 1-13 | 12-14 | 2-11 | 3-10 | 4-9 | 5-8 | 6-7 | ||||
| 8/6/2007 | Chaska | Front | 1-14 | 2-13 | 3-12 | 4-11 | 5-10 | 6-9 | 7-8 | ||||
| 8/13/2007 | Chaska | Back | 1-2 | 8-9 | 3-14 | 4-13 | 5-12 | 6-11 | 7-10 | ||||
| 8/20/2007 | Chaska | Front | 4-5 | 2-8 | 3-10 | 1-7 | 9-6 | 14-11 | 12-13 | ||||
| 8/27/2007 | League Event Scheduled | ||||||||||||
Click player names to view details.
| Team # | Team Name | A Player | B Player |
|---|---|---|---|
| 1 | Wittig/Krueger | Andy Wittig | Chuck Krueger |
| 2 | Muenchow/Woods | Dan Muenchow | Mike Woods |
| 3 | Barr/Evers | Troy Evers | Ken Barr |
| 4 | Team Nate | Nate Dosch | Rick Natrop |
| 5 | Milhaupt/Mattson | Mike Milhaupt | Joe Mattson |
| 6 | Viotto/Barnes | Joe Viotto | Kurt Barnes |
| 7 | Schaefer/Calmes | Bret Schaefer | Paul Calmes |
| 8 | Colon/Griffen | Henry Colon | Jim Griffen |
| 9 | Team Roth | Brett Roth | Paul Roth |
| 10 | Monese/Ruhle | George Monese | Gary Ruhle |
| 11 | Morrell/Donnell | Erik Morrell | Brian Donnell |
| 12 | Davies/Huenink | Al Davies | Mitch Huenink |
| 13 | Lubbesmeier/Hill | Jay Lubbesmeier | Larry Hill |
| 14 | Team Jenkins | Gene Jenkins | Patrick Jenkins |