Click for scores, details, and prize winners »
as of 8/27/2007
| Place | Team Name | Accum Points | Week's Points |
|---|---|---|---|
| 1 | Team Nate | 175.50 | 0 |
| 2 | Milhaupt/Mattson | 167.50 | 0 |
| 3 | Muenchow/Woods | 160.00 | 0 |
| 4 | Colon/Griffen | 157.00 | 0 |
| 5 | Wittig/Krueger | 157.00 | 0 |
| 6 | Monese/Ruhle | 156.00 | 0 |
| 7 | Barr/Evers | 156.00 | 0 |
| 8 | Viotto/Barnes | 153.00 | 0 |
| 9 | Team Jenkins | 151.50 | 0 |
| 10 | Schaefer/Calmes | 151.00 | 0 |
| 11 | Team Roth | 147.50 | 0 |
| 12 | Morrell/Donnell | 134.50 | 0 |
| 13 | Davies/Huenink | 110.00 | 0 |
| 14 | Lubbesmeier/Hill | 105.50 | 0 |
up to 7/2/2007
| Place | Team Name | Accumulated Points |
|---|---|---|
| 1 | Team Nate | 96.50 |
| 2 | Muenchow/Woods | 95.00 |
| 3 | Milhaupt/Mattson | 89.50 |
| 4 | Colon/Griffen | 84.50 |
| 5 | Barr/Evers | 84.00 |
| 6 | Team Jenkins | 84.00 |
| 7 | Schaefer/Calmes | 82.50 |
| 8 | Team Roth | 82.00 |
| 9 | Wittig/Krueger | 81.00 |
| 10 | Viotto/Barnes | 80.50 |
| 11 | Monese/Ruhle | 79.00 |
| 12 | Morrell/Donnell | 70.50 |
| 13 | Davies/Huenink | 58.00 |
| 14 | Lubbesmeier/Hill | 49.00 |
after 7/2/2007
| Place | Team Name | Accumulated Points |
|---|---|---|
| 1 | Team Nate | 79.00 |
| 2 | Milhaupt/Mattson | 78.00 |
| 3 | Monese/Ruhle | 77.00 |
| 4 | Wittig/Krueger | 76.00 |
| 5 | Colon/Griffen | 72.50 |
| 6 | Viotto/Barnes | 72.50 |
| 7 | Barr/Evers | 72.00 |
| 8 | Schaefer/Calmes | 68.50 |
| 9 | Team Jenkins | 67.50 |
| 10 | Team Roth | 65.50 |
| 11 | Muenchow/Woods | 65.00 |
| 12 | Morrell/Donnell | 64.00 |
| 13 | Lubbesmeier/Hill | 56.50 |
| 14 | Davies/Huenink | 52.00 |
as of 8/27/2007
| Place | Team Name | Accumulated Points | Week's Points |
|---|---|---|---|
| 1 | Gary Ruhle | 88.50 | 0 |
| 2 | Rick Natrop | 86.00 | 0 |
| 3 | Troy Evers | 83.00 | 0 |
| 4 | Chuck Krueger | 82.50 | 0 |
| 5 | Brett Roth | 81.50 | 0 |
| 6 | Patrick Jenkins | 80.00 | 0 |
| 7 | Joe Viotto | 79.50 | 0 |
| 8 | Dan Muenchow | 78.00 | 0 |
| 9 | Erik Morrell | 76.50 | 0 |
| 10 | Mike Milhaupt | 75.50 | 0 |
| 11 | Nate Dosch | 75.00 | 0 |
| 12 | Mike Woods | 73.50 | 0 |
| 13 | Andy Wittig | 72.00 | 0 |
| 14 | Bret Schaefer | 71.00 | 0 |
| 15 | Henry Colon | 71.00 | 0 |
| 16 | Gene Jenkins | 66.00 | 0 |
| 17 | George Monese | 64.50 | 0 |
| 18 | Jim Griffen | 63.50 | 0 |
| 19 | Ken Barr | 61.50 | 0 |
| 20 | Jay Lubbesmeier | 61.00 | 0 |
| 21 | Brian Donnell | 58.00 | 0 |
| 22 | Joe Mattson | 55.00 | 0 |
| 23 | Paul Calmes | 54.50 | 0 |
| 24 | Al Davies | 51.50 | 0 |
| 25 | Kurt Barnes | 49.50 | 0 |
| 26 | Mitch Huenink | 44.00 | 0 |
| 27 | Paul Roth | 41.50 | 0 |
| 28 | Larry Hill | 28.50 | 0 |