Click any date to view results.
| Date | Course | Nine | 4:45 | 4:52 | 5:00 | 5:07 | 5:15 | 5:22 | 5:30 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/27/2009 | Chaska | Front | 1-14 | 2-13 | 3-12 | 4-11 | 5-10 | 6-9 | 7-8 | ||||
| 5/4/2009 | Chaska | Back | 1-13 | 12-14 | 2-11 | 3-10 | 4-9 | 5-8 | 6-7 | ||||
| 5/11/2009 | Chaska | Front | 1-12 | 11-13 | 10-14 | 2-9 | 3-8 | 4-7 | 5-6 | ||||
| 5/18/2009 | Chaska | Back | 1-11 | 10-12 | 9-13 | 8-14 | 2-7 | 3-6 | 4-5 | ||||
| 5/25/2009 | Memorial Day (No League) | ||||||||||||
| 6/1/2009 | Chaska | Front | 1-10 | 9-11 | 8-12 | 7-13 | 6-14 | 2-5 | 3-4 | ||||
| 6/8/2009 | Rained out; all matches were postponed to 8/3/2009 instead. | ||||||||||||
| 6/15/2009 | Chaska | Front | 1-8 | 7-9 | 6-10 | 5-11 | 4-12 | 3-13 | 2-14 | ||||
| 6/22/2009 | Chaska | Back | 1-7 | 6-8 | 5-9 | 4-10 | 3-11 | 2-12 | 13-14 | ||||
| 6/29/2009 | Chaska | Front | 1-6 | 5-7 | 4-8 | 3-9 | 2-10 | 11-14 | 12-13 | ||||
| 7/6/2009 | Chaska | Back | 1-5 | 4-6 | 3-7 | 2-8 | 9-14 | 10-13 | 11-12 | ||||
| 7/13/2009 | Chaska | Front | 1-4 | 3-5 | 2-6 | 7-14 | 8-13 | 9-12 | 10-11 | ||||
| 7/20/2009 | Chaska | Back | 1-3 | 2-4 | 5-14 | 6-13 | 7-12 | 8-11 | 9-10 | ||||
| 7/27/2009 | Chaska | Front | 1-2 | 3-14 | 4-13 | 5-12 | 6-11 | 7-10 | 8-9 | ||||
| 8/3/2009 | Chaska | Back | 1-9 | 8-10 | 7-11 | 6-12 | 5-13 | 4-14 | 2-3 | ||||
| 8/10/2009 | Chaska | Front | 2-13 | 1-14 | 3-12 | 4-11 | 5-10 | 6-9 | 7-8 | ||||
| 8/17/2009 | Chaska | Back | 1-6 | 12-10 | 5-11 | 4-13 | 2-3 | 14-8 | 7-9 | ||||
| 8/24/2009 | 4 Man Scramble / Banquet | ||||||||||||
| 9/12/2009 | 4th Annual Ryder Cup vs The Sodbusters | ||||||||||||
Click player names to view details.
| Team # | Team Name | A Player | B Player |
|---|---|---|---|
| 1 | Wittig/Morrell | Erik Morrell | Andy Wittig |
| 2 | Natrop/TWoods | Rick Natrop | Tim Woods |
| 3 | MWoods/Dosch | Nate Dosch | Mike Woods |
| 4 | Barr/Evers | Troy Evers | Ken Barr |
| 5 | Milhaupt/Mattson | Mike Milhaupt | Joe Mattson |
| 6 | Team Viotto | Joe Viotto Jr. | Joe Viotto |
| 7 | Barnes/Nissen | Craig Nissen | Kurt Barnes |
| 8 | Team Schaefer | Bret Schaefer | Mike Schaefer |
| 9 | Colon/Thompson | Henry Colon | Marty Thompson |
| 10 | Ruhle/Monese | George Monese | Gary Ruhle |
| 11 | Griffen/Szymik | Jim Griffen | Pat Szymik |
| 12 | Team Roth | Brett Roth | Paul Roth |
| 13 | Spang/Plamann | Matt Spang | Steve Plamann |
| 14 | Sargent/Long | Brian Long | Joe Sargent |