Click for scores, details, and prize winners »
as of 9/12/2009
| Place | Team Name | Accum Points | Week's Points |
|---|---|---|---|
| 1 | Wittig/Morrell | 170.50 | 0 |
| 2 | Team Viotto | 164.00 | 0 |
| 3 | Team Roth | 160.00 | 0 |
| 4 | Ruhle/Monese | 153.00 | 0 |
| 5 | Milhaupt/Mattson | 153.00 | 0 |
| 6 | Barr/Evers | 152.50 | 0 |
| 7 | Griffen/Szymik | 152.00 | 0 |
| 8 | Sargent/Long | 149.00 | 0 |
| 9 | MWoods/Dosch | 149.00 | 0 |
| 10 | Spang/Plamann | 145.50 | 0 |
| 11 | Natrop/TWoods | 144.00 | 0 |
| 12 | Barnes/Nissen | 143.50 | 0 |
| 13 | Team Schaefer | 137.50 | 0 |
| 14 | Colon/Thompson | 116.50 | 0 |
up to 6/15/2009
| Place | Team Name | Accumulated Points |
|---|---|---|
| 1 | Wittig/Morrell | 69.50 |
| 2 | Natrop/TWoods | 67.00 |
| 3 | Team Roth | 65.00 |
| 4 | Milhaupt/Mattson | 64.50 |
| 5 | Sargent/Long | 63.50 |
| 6 | Ruhle/Monese | 62.50 |
| 7 | MWoods/Dosch | 62.50 |
| 8 | Barnes/Nissen | 62.50 |
| 9 | Team Viotto | 61.00 |
| 10 | Team Schaefer | 57.50 |
| 11 | Griffen/Szymik | 57.00 |
| 12 | Barr/Evers | 56.50 |
| 13 | Spang/Plamann | 54.50 |
| 14 | Colon/Thompson | 36.50 |
after 6/15/2009
| Place | Team Name | Accumulated Points |
|---|---|---|
| 1 | Team Viotto | 103.00 |
| 2 | Wittig/Morrell | 101.00 |
| 3 | Barr/Evers | 96.00 |
| 4 | Team Roth | 95.00 |
| 5 | Griffen/Szymik | 95.00 |
| 6 | Spang/Plamann | 91.00 |
| 7 | Ruhle/Monese | 90.50 |
| 8 | Milhaupt/Mattson | 88.50 |
| 9 | MWoods/Dosch | 86.50 |
| 10 | Sargent/Long | 85.50 |
| 11 | Barnes/Nissen | 81.00 |
| 12 | Team Schaefer | 80.00 |
| 13 | Colon/Thompson | 80.00 |
| 14 | Natrop/TWoods | 77.00 |
as of 9/12/2009
| Place | Team Name | Accumulated Points | Week's Points |
|---|---|---|---|
| 1 | Andy Wittig | 85.50 | 0 |
| 2 | Erik Morrell | 85.00 | 0 |
| 3 | Joe Viotto | 81.00 | 0 |
| 4 | Mike Milhaupt | 80.00 | 0 |
| 5 | Troy Evers | 79.00 | 0 |
| 6 | Matt Spang | 78.50 | 0 |
| 7 | Paul Roth | 78.00 | 0 |
| 8 | Tim Woods | 76.50 | 0 |
| 9 | George Monese | 75.50 | 0 |
| 10 | Brett Roth | 75.00 | 0 |
| 11 | Joe Viotto Jr. | 74.00 | 0 |
| 12 | Jim Griffen | 74.00 | 0 |
| 13 | Bret Schaefer | 71.50 | 0 |
| 14 | Joe Sargent | 69.00 | 0 |
| 15 | Brian Long | 69.00 | 0 |
| 16 | Kurt Barnes | 67.00 | 0 |
| 17 | Craig Nissen | 65.50 | 0 |
| 18 | Pat Szymik | 64.00 | 0 |
| 19 | Mike Schaefer | 63.50 | 0 |
| 20 | Gary Ruhle | 61.50 | 0 |
| 21 | Nate Dosch | 61.00 | 0 |
| 22 | Henry Colon | 59.00 | 0 |
| 23 | Ken Barr | 56.50 | 0 |
| 24 | Mike Woods | 56.00 | 0 |
| 25 | Steve Plamann | 53.50 | 0 |
| 26 | Rick Natrop | 48.50 | 0 |
| 27 | Joe Mattson | 37.50 | 0 |
| 28 | Marty Thompson | 23.00 | 0 |