Click for scores, details, and prize winners »
as of 6/22/2009
| Place | Team Name | Accum Points | Week's Points |
|---|---|---|---|
| 1 | Wittig/Morrell | 83.00 | 13.50 |
| 2 | Natrop/TWoods | 77.50 | 10.50 |
| 3 | Team Viotto | 75.50 | 14.50 |
| 4 | Team Roth | 74.50 | 9.50 |
| 5 | MWoods/Dosch | 74.50 | 12.00 |
| 6 | Milhaupt/Mattson | 73.50 | 9.00 |
| 7 | Sargent/Long | 71.50 | 8.00 |
| 8 | Ruhle/Monese | 70.00 | 7.50 |
| 9 | Barr/Evers | 69.00 | 12.50 |
| 10 | Barnes/Nissen | 69.00 | 6.50 |
| 11 | Spang/Plamann | 66.50 | 12.00 |
| 12 | Griffen/Szymik | 65.00 | 8.00 |
| 13 | Team Schaefer | 63.00 | 5.50 |
| 14 | Colon/Thompson | 47.50 | 11.00 |
up to 6/15/2009
| Place | Team Name | Accumulated Points |
|---|---|---|
| 1 | Wittig/Morrell | 69.50 |
| 2 | Natrop/TWoods | 67.00 |
| 3 | Team Roth | 65.00 |
| 4 | Milhaupt/Mattson | 64.50 |
| 5 | Sargent/Long | 63.50 |
| 6 | Ruhle/Monese | 62.50 |
| 7 | MWoods/Dosch | 62.50 |
| 8 | Barnes/Nissen | 62.50 |
| 9 | Team Viotto | 61.00 |
| 10 | Team Schaefer | 57.50 |
| 11 | Griffen/Szymik | 57.00 |
| 12 | Barr/Evers | 56.50 |
| 13 | Spang/Plamann | 54.50 |
| 14 | Colon/Thompson | 36.50 |
after 6/15/2009
| Place | Team Name | Accumulated Points |
|---|---|---|
| 1 | Team Viotto | 14.50 |
| 2 | Wittig/Morrell | 13.50 |
| 3 | Barr/Evers | 12.50 |
| 4 | MWoods/Dosch | 12.00 |
| 5 | Spang/Plamann | 12.00 |
| 6 | Colon/Thompson | 11.00 |
| 7 | Natrop/TWoods | 10.50 |
| 8 | Team Roth | 9.50 |
| 9 | Milhaupt/Mattson | 9.00 |
| 10 | Griffen/Szymik | 8.00 |
| 11 | Sargent/Long | 8.00 |
| 12 | Ruhle/Monese | 7.50 |
| 13 | Barnes/Nissen | 6.50 |
| 14 | Team Schaefer | 5.50 |
as of 6/22/2009
| Place | Team Name | Accumulated Points | Week's Points |
|---|---|---|---|
| 1 | Tim Woods | 44.00 | 7.00 |
| 2 | Erik Morrell | 42.50 | 6.50 |
| 3 | Andy Wittig | 40.50 | 7.00 |
| 4 | Kurt Barnes | 40.50 | 3.00 |
| 5 | Bret Schaefer | 40.50 | 5.00 |
| 6 | Joe Viotto | 40.00 | 9.50 |
| 7 | Mike Milhaupt | 39.00 | 6.00 |
| 8 | Brett Roth | 37.00 | 6.50 |
| 9 | Matt Spang | 37.00 | 4.50 |
| 10 | George Monese | 36.00 | 4.00 |
| 11 | Jim Griffen | 36.00 | 3.00 |
| 12 | Joe Sargent | 34.50 | 5.50 |
| 13 | Brian Long | 34.50 | 0 |
| 14 | Troy Evers | 34.00 | 6.00 |
| 15 | Paul Roth | 34.00 | 3.00 |
| 16 | Rick Natrop | 33.50 | 3.50 |
| 17 | Nate Dosch | 33.50 | 7.00 |
| 18 | Joe Viotto Jr. | 29.50 | 5.00 |
| 19 | Pat Szymik | 29.00 | 5.00 |
| 20 | Craig Nissen | 28.50 | 3.50 |
| 21 | Mike Woods | 28.00 | 5.00 |
| 22 | Gary Ruhle | 27.50 | 3.50 |
| 23 | Henry Colon | 26.00 | 4.00 |
| 24 | Mike Schaefer | 22.50 | 0.50 |
| 25 | Ken Barr | 22.00 | 0 |
| 26 | Steve Plamann | 19.50 | 0 |
| 27 | Joe Mattson | 16.00 | 3.00 |
| 28 | Marty Thompson | 12.00 | 0 |