Click player names to view details.
| Team # | Name | Phone #'s |
|---|---|---|
| 1 | Andy Wittig | 730-8226 (h) 730-7936 (w) |
| Erik Morrell | 250-0554 (c) | |
| 2 | Joe Viotto Jr. | 205-2044 (c) |
| Joe Viotto | 729-9496 (h) | |
| 3 | Brett Roth | 450-7910 (c) (920) 433-3080 (w) |
| Paul Roth | 915-5870 (c) 725-9059 (h) | |
| 4 | George Monese | 258-1112 (p) 915-0433 (c) |
| Gary Ruhle | 277-9337 (c) | |
| 5 | Mike Milhaupt | 729-6337(h) 722-9634(w) |
| Joe Mattson | 725-8162 (h) (715) 977-1116(c) | |
| 6 | Troy Evers | 450-3269(c) |
| Ken Barr | 969-9564(h) 858-4331(c) | |
| 7 | Jim Griffen | 707-6674 (c) |
| Pat Szymik | 757-1741 (h) | |
| 8 | Brian Long | 740-1219 (c) |
| Joe Sargent | 574-0468 (c) | |
| 9 | Mike Woods | 730-0629 (h) |
| Shawn Job | 788-8787 (h) 540-7662 (c) | |
| 10 | Mike Geer | 203-0240 (c) |
| Matt Spang | 277-2908 (c) 475-3950 (c) | |
| 11 | Tim Woods | 224-3755 (c) 237-6178( w) |
| Steve Murrell | 470-0713 (c) | |
| 12 | Quint Junck | (712) 223-2054 (c) |
| Kurt Barnes | 730-8234(h) 915-1958(c) | |
| 13 | Bret Schaefer | 277-6271(c) 236-7003(w) |
| Mike Schaefer | 205-8750(c) | |
| 14 | Phil Beaver | 739-0712 (h) |
| Dave Heinritz |
Click sub names to view details.
| Name | Times Played | Handicap | Phone #'s |
|---|---|---|---|
| Rick Natrop | 2 | 6 | 757-9745(h) 858-4093(c) |
| Dan Muenchow | 9 | 10 | 993-7367(h) 540-0462(c) |
| Paul DeLange | 0 | 5 | 857-8655 (c) (920) 490-9900 (w) |
| Jim Mueller | 0 | 16 | |
| Kevin Huelsbeck | 0 | 11 | 205-5529(c) 882-7817(h) |
| Kevin Beauchamp | 0 | 0 | 585-5080 (c) 886-2302 (w) |
| Charlie Steif | 1 | 10 | 722-3717(h) |
| Korey Hannula | 0 | 3 | 362-7773 |
| Paul Verbeten | 3 | 8 | 216-1127 (c) |
| Bruce Rayden | 0 | 12 | 470-2830 (h) |
| Tim Maurer | 1 | 18 | 205-0769 (c) |
| Bernie Konetzke | 0 | 0 | 725-1326 (h) 850-0093 (c) |
| Eric Steif | 0 | 0 | |
| Mike Nigl | 0 | 9 | 685-5605 (h) |
| Steve Braemer | 0 | 13 | |
| Rod Becker | 3 | 15 | 757-9549 (h) 840-8842 (c) |
| Bob VanEyck | 0 | 0 | 733-5828 (h) 277-9297(c) |
| Pete Fahrenkrug | 0 | 6 | 268-5251 (c) |
| Dave Zilisch | 1 | 9 | 725-2958 (h) |
| Andy Steif | 1 | 8 | 722-3717(h) |
| Mike Clary | 0 | 0 | |
| Randy Lovell | 0 | 0 | 379-1429 (c) |
| Fred Krumm | 1 | 15 | 202-3614 (h) |
| Tom Woods | 3 | 15 | |
| Eric Roberts | 0 | 0 | (309) 251-2211 (c) |
| Lance Crane | 0 | 0 | 257-0149 (w) 850-2899 (c) |
| Jason Schumacher | 0 | 5 | 915-5146 (c) |
| Mike Schaefer | 0 | 18 | 205-8750(c) |
| Erik Barnes | 0 | 13 | 738-9350 |
| Will Nolte | 0 | 6 | 731-3872 |
| Tom Hrubesky | 0 | 7 | 378-0872 (c) |
| Jerrod Woods | 4 | 17 | |
| Jason Weigel | 0 | 17 | 751-1573 (w) |
| Kyle Lemons | 0 | 2 | 882-1692 (h) |
| Richard Gonnering | 0 | 0 | 585-4953 |
| Jeff Hedtke | 2 | 11 | 450-3481 (h) |
| Adam DeKeyser | 1 | 12 | |
| Tom Frazier | 1 | 15 | |
| Tony Schaefer | 0 | 0 | 544-2020 (c) |
| Greg Johnson | 1 | 15 | |
| Steve Moore | 1 | 18 | |
| Craig Nissen | 3 | 7 | 734-0746 (h) |
| Todd Gregory | 1 | 9 | |
| Bill Marquart | 0 | 0 | |
| Todd Stevenson | 0 | 0 | |
| Ray De Roche | 0 | 0 | |
| Joe Sarnowski | 1 | 5 | 279-9550 (c) |
| Todd Schober | 0 | 0 | |
| Brian Bork | 1 | 18 | |
| Steve Werner | 1 | 2 | 996-0289 (c) |
| Blaine Lynch | 1 | 5 |
Click player names to view details.
| Team # | Team Name | A Player | B Player |
|---|---|---|---|
| 1 | Wittig/Morrell | Andy Wittig | Erik Morrell |
| 2 | Team Viotto | Joe Viotto Jr. | Joe Viotto |
| 3 | Team Roth | Brett Roth | Paul Roth |
| 4 | Ruhle/Monese | George Monese | Gary Ruhle |
| 5 | Milhaupt/Mattson | Mike Milhaupt | Joe Mattson |
| 6 | Barr/Evers | Troy Evers | Ken Barr |
| 7 | Griffen/Szymik | Jim Griffen | Pat Szymik |
| 8 | Sargent/Long | Brian Long | Joe Sargent |
| 9 | MWoods/Job | Mike Woods | Shawn Job |
| 10 | Spang/Geer | Mike Geer | Matt Spang |
| 11 | TWoods/Murrell | Tim Woods | Steve Murrell |
| 12 | Barnes/Junck | Quint Junck | Kurt Barnes |
| 13 | Team Schaefer | Bret Schaefer | Mike Schaefer |
| 14 | Beaver/Heinritz | Phil Beaver | Dave Heinritz |