| Date |
Player |
Hole |
Par |
Highlights |
| 7/12/2010 | Joe Sargent | 11 | 5 | 4 Iron to about 6 feet and dropped the putt. |
| 5/10/2010 | Jim Griffen | 8 | 3 | Hole in One! |
| 8/10/2009 | Troy Evers | 2 | 5 | 5 wood into green from 260 yards out and dropped 1 foot putt. |
| 5/4/2009 | Brian Long | 11 | 5 | On in two and dropped a 6 footer. |
| 6/11/2007 | Rick Natrop | 11 | 5 | Sunk a 30 footer from the fringe. |
| 7/10/2006 | Joe Viotto | 6 | 4 | Out in the #7 fairway left of the trees, hit his 7 iron 160 yards onto the green and into the cup. |
| 8/7/2006 | Joe Viotto | 7 | 5 | Chipped it in from the low side of the green. |
| 6/26/2006 | Jason Meyer | 17 | 3 | Hole in One! |
| 8/1/2005 | Tony Schaefer | 11 | 5 | |
| 7/11/2005 | Kevin Huelsbeck | 2 | 5 | Crushed with the driver over the trap, then hit his 3 wood about 250 to about 3 feet, then made the putt. |
| 6/27/2005 | Tim Woods | 11 | 5 | Fantastic drive, then stuck to about 4 feet with his trusty 8 iron. |
|
| * No records are available prior to 2005 |
| Year |
1st Place |
2nd Place |
3rd Place |
| 2009 | Andy Wittig / Erik Morrell (170.5) | Joe Viotto / Joe Viotto Jr. (164) | Brett Roth / Paul Roth (160) |
| 2008 | Rick Natrop / Tim Woods (148.5) | Jim Griffen / Pat Szymik (146.5) | Nate Dosch / Andy Wittig (134) |
| 2007 | Rick Natrop / Nate Dosch (175.5) | Mike Milhaupt / Joe Mattson (167.5) | Dan Muenchow / Mike Woods (160) |
| 2006 | Henry Colon / Jim Griffen (164) | Mike Milhaupt / Charlie Steif (150.5) | Troy Evers / Ken Barr (149.5) |
| 2005 | Paul DeLange / Henry Colon (146.5) | Kevin Huelsbeck / Tony Schaefer (146) | Todd Bestor / Chris Scott (143.5) |