| Andy Wittig | ||||
| Andy Wittig | ||||
Current Stuff: |
![]() |
||
|
| |||
Weekly Scores: | |||||||||||||||||||
| 4/26 | 5/3 | 5/10 | 5/17 | 5/24 | 5/31 | 6/7 | 6/14 | 6/21 | 6/28 | 7/5 | 7/12 | 7/19 | 7/26 | 8/2 | 8/9 | 8/16 | 8/23 | 8/30 | |
| Scores | 45 | 43 | 46 | 50 | 44 | H | 41 | 35 | 42 | 36 | H | 47 | P | 45* | 40* | 42* | 50* | 42* | E |
| * - Indicates scores that are part of the handicap calculation (S)ub, (H)oliday, (N)o(S)how, (P)ostponed, (C)ancelled, (E)vent | |||||||||||||||||||
| Scores (Adjusted) | 49* | ||||||||||||||||||
| Nine Played | F | B | F | B | F | -- | B | F | B | F | -- | B | -- | B | F | B | F | B | F |
| A/B Match | B | A | A | A | A | -- | A | A | A | A | -- | A | -- | A | A | A | A | B | -- |
| Handicap | 7 | 8 | 8 | 8 | 10 | -- | 10 | 9 | 7 | 7 | -- | 4 | -- | 4 | 5 | 6 | 6 | 9 | -- |
| Points Earned | 5.00 | 7.00 | 3.50 | 1.00 | 7.00 | -- | 6.50 | 9.00 | 5.00 | 7.50 | -- | 1.00 | -- | 2.50 | 7.00 | 4.50 | 4.50 | 7.50 | -- |
| Results | Sqr | 2&1 | Loss | Loss | 3&1 | -- | 2&1 | 4&3 | Loss | 4&2 | -- | Loss | -- | Loss | 4&3 | Loss | Sqr | 4&3 | -- |
| Sub Points Earned | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Team Place | 13th | 8th | 12th | 14th | 14th | 14th | 12th | 12th | 12th | 9th | 9th | 12th | 12th | 13th | 12th | 13th | 12th | 8th | 8th |
Notables: |
|
|
Number Of: |
|
|