| Joe Viotto Jr. | ||||
| Joe Viotto Jr. | ||||
Current Stuff: |
![]() |
||
|
| |||
Weekly Scores: | |||||||||||||||||||
| 4/26 | 5/3 | 5/10 | 5/17 | 5/24 | 5/31 | 6/7 | 6/14 | 6/21 | 6/28 | 7/5 | 7/12 | 7/19 | 7/26 | 8/2 | 8/9 | 8/16 | 8/23 | 8/30 | |
| Scores | 41 | 38 | 38 | 42 | 39 | H | 39 | 39 | 38 | 37 | H | 39 | P | 37* | 42* | 42* | 37* | 37* | E |
| * - Indicates scores that are part of the handicap calculation (S)ub, (H)oliday, (N)o(S)how, (P)ostponed, (C)ancelled, (E)vent | |||||||||||||||||||
| Scores (Adjusted) | 38 | ||||||||||||||||||
| Nine Played | F | B | F | B | F | -- | B | F | B | F | -- | B | -- | B | F | B | F | B | F |
| A/B Match | A | A | A | A | A | -- | A | A | A | A | -- | A | -- | A | A | A | A | A | -- |
| Handicap | 3 | 4 | 4 | 3 | 4 | -- | 4 | 4 | 4 | 4 | -- | 3 | -- | 3 | 2 | 3 | 4 | 4 | -- |
| Points Earned | 3.50 | 8.00 | 7.00 | 4.50 | 6.00 | -- | 5.50 | 3.50 | 6.00 | 6.50 | -- | 6.00 | -- | 8.00 | 3.00 | 7.00 | 7.00 | 7.50 | -- |
| Results | Loss | 4&3 | 2&1 | Loss | 2up | -- | Sqr | Loss | 2&1 | 2&1 | -- | 3&2 | -- | 3&2 | Loss | 2&1 | 2&1 | 3&2 | -- |
| Sub Points Earned | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Team Place | 11th | 3rd | 3rd | 2nd | 2nd | 2nd | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st |
Notables: |
|
|
Number Of: |
|
|