| Kurt Barnes | ||||
| Kurt Barnes | ||||
Current Stuff: |
![]() |
||
|
| |||
Weekly Scores: | |||||||||||||||||||
| 4/26 | 5/3 | 5/10 | 5/17 | 5/24 | 5/31 | 6/7 | 6/14 | 6/21 | 6/28 | 7/5 | 7/12 | 7/19 | 7/26 | 8/2 | 8/9 | 8/16 | 8/23 | 8/30 | |
| Scores | 47 | 49 | 43* | 52* | 39* | H | 48* | S | 46* | NS | H | S | P | S | S | S | S | NS | E |
| * - Indicates scores that are part of the handicap calculation (S)ub, (H)oliday, (N)o(S)how, (P)ostponed, (C)ancelled, (E)vent | |||||||||||||||||||
| Scores (Adjusted) | 46 | ||||||||||||||||||
| Nine Played | F | B | F | B | F | -- | B | F | B | F | -- | B | -- | B | F | B | F | B | F |
| A/B Match | B | B | B | B | B | -- | B | B | B | -- | -- | B | -- | B | B | B | B | -- | -- |
| Handicap | 10 | 9 | 10 | 9 | 11 | -- | 10 | 10 | 10 | -- | -- | 10 | -- | 10 | 10 | 10 | 10 | -- | -- |
| Points Earned | 5.50 | 7.00 | 7.50 | 6.50 | 7.00 | -- | 3.00 | -- | 3.50 | 0 | -- | -- | -- | -- | -- | -- | -- | 0 | -- |
| Results | Sqr | 4&3 | 4&2 | 2up | 2&1 | -- | Loss | -- | Loss | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sub Points Earned | -- | -- | -- | -- | -- | -- | -- | 3.00 | -- | 0 | -- | 7.00 | -- | 3.50 | 5.50 | 4.50 | 5.50 | 0 | -- |
| Team Place | 2nd | 1st | 1st | 1st | 1st | 1st | 2nd | 3rd | 7th | 11th | 11th | 7th | 7th | 8th | 9th | 7th | 10th | 11th | 11th |
Notables: |
|
|
Number Of: |
|
|