| Bret Schaefer | ||||
| Bret Schaefer | ||||
Current Stuff: |
![]() |
||
|
| |||
Weekly Scores: | |||||||||||||||||||
| 4/26 | 5/3 | 5/10 | 5/17 | 5/24 | 5/31 | 6/7 | 6/14 | 6/21 | 6/28 | 7/5 | 7/12 | 7/19 | 7/26 | 8/2 | 8/9 | 8/16 | 8/23 | 8/30 | |
| Scores | 44 | 51 | 46 | 46 | 45 | H | 47 | 44 | 46 | 44 | H | 47 | P | 47* | 43* | 43* | 47* | 48* | E |
| * - Indicates scores that are part of the handicap calculation (S)ub, (H)oliday, (N)o(S)how, (P)ostponed, (C)ancelled, (E)vent | |||||||||||||||||||
| Scores (Adjusted) | 50 | 47* | |||||||||||||||||
| Nine Played | F | B | F | B | F | -- | B | F | B | F | -- | B | -- | B | F | B | F | B | F |
| A/B Match | A | A | A | A | A | -- | A | A | A | A | -- | A | -- | A | A | B | A | A | -- |
| Handicap | 9 | 9 | 10 | 10 | 11 | -- | 10 | 11 | 10 | 10 | -- | 9 | -- | 10 | 10 | 9 | 9 | 9 | -- |
| Points Earned | 6.50 | 3.00 | 3.00 | 3.00 | 7.50 | -- | 2.00 | 4.50 | 6.50 | 5.00 | -- | 3.00 | -- | 3.00 | 7.00 | 8.00 | 3.00 | 5.00 | -- |
| Results | 3&1 | Loss | Loss | Loss | 3&2 | -- | Loss | Sqr | 2up | Loss | -- | Loss | -- | Loss | 2&1 | 5&4 | Loss | 1up | -- |
| Sub Points Earned | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Team Place | 4th | 10th | 10th | 13th | 11th | 11th | 14th | 14th | 14th | 14th | 14th | 14th | 14th | 14th | 14th | 12th | 14th | 14th | 14th |
Notables: |
|
|
Number Of: |
|
|