| Gary Ruhle | ||||
| Gary Ruhle | ||||
Current Stuff: |
![]() |
||
|
| |||
Weekly Scores: | |||||||||||||||||||
| 4/26 | 5/3 | 5/10 | 5/17 | 5/24 | 5/31 | 6/7 | 6/14 | 6/21 | 6/28 | 7/5 | 7/12 | 7/19 | 7/26 | 8/2 | 8/9 | 8/16 | 8/23 | 8/30 | |
| Scores | 47 | 51 | 50 | 50 | S | H | 52 | 46 | 50 | 49 | H | 52 | P | 60* | 52* | 55* | 46* | 46* | E |
| * - Indicates scores that are part of the handicap calculation (S)ub, (H)oliday, (N)o(S)how, (P)ostponed, (C)ancelled, (E)vent | |||||||||||||||||||
| Scores (Adjusted) | 49 | 49 | 54* | 51* | 54* | ||||||||||||||
| Nine Played | F | B | F | B | F | -- | B | F | B | F | -- | B | -- | B | F | B | F | B | F |
| A/B Match | B | B | B | B | B | -- | B | B | B | B | -- | B | -- | B | B | B | B | B | -- |
| Handicap | 12 | 12 | 14 | 13 | 13 | -- | 13 | 13 | 13 | 13 | -- | 13 | -- | 13 | 14 | 15 | 16 | 15 | -- |
| Points Earned | 7.50 | 2.00 | 4.00 | 7.00 | -- | -- | 3.50 | 7.00 | 3.50 | 5.50 | -- | 2.50 | -- | 2.50 | 3.50 | 6.50 | 7.50 | 5.50 | -- |
| Results | 4&3 | Loss | Loss | 3&1 | -- | -- | Loss | 2&1 | Loss | 1up | -- | Loss | -- | Loss | Loss | 4&3 | 3&2 | 1up | -- |
| Sub Points Earned | -- | -- | -- | -- | 2.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Team Place | 3rd | 4th | 6th | 6th | 6th | 6th | 10th | 7th | 6th | 6th | 6th | 8th | 8th | 9th | 11th | 10th | 8th | 7th | 7th |
Notables: |
|
|
Number Of: |
|
|