| Pat Szymik | ||||
| Pat Szymik | ||||
Current Stuff: |
![]() |
||
|
| |||
Weekly Scores: | |||||||||||||||||||
| 4/26 | 5/3 | 5/10 | 5/17 | 5/24 | 5/31 | 6/7 | 6/14 | 6/21 | 6/28 | 7/5 | 7/12 | 7/19 | 7/26 | 8/2 | 8/9 | 8/16 | 8/23 | 8/30 | |
| Scores | 42 | 40 | 39 | S | 45 | H | 52 | 44 | 44 | 41 | H | 44 | P | 48* | 43* | 40* | 42* | 46* | E |
| * - Indicates scores that are part of the handicap calculation (S)ub, (H)oliday, (N)o(S)how, (P)ostponed, (C)ancelled, (E)vent | |||||||||||||||||||
| Scores (Adjusted) | 44 | 49 | |||||||||||||||||
| Nine Played | F | B | F | B | F | -- | B | F | B | F | -- | B | -- | B | F | B | F | B | F |
| A/B Match | B | B | B | B | A | -- | A | B | B | B | -- | B | -- | B | B | B | B | B | -- |
| Handicap | 7 | 6 | 6 | 5 | 5 | -- | 6 | 7 | 7 | 8 | -- | 8 | -- | 8 | 8 | 8 | 7 | 8 | -- |
| Points Earned | 5.00 | 6.50 | 6.00 | -- | 2.50 | -- | 3.00 | 4.00 | 6.00 | 3.00 | -- | 7.00 | -- | 6.50 | 4.00 | 6.00 | 5.50 | 4.00 | -- |
| Results | Loss | 2up | 1up | -- | Loss | -- | Loss | Loss | 1up | Loss | -- | 2&1 | -- | 2&1 | Loss | 1up | Sqr | Loss | -- |
| Sub Points Earned | -- | -- | -- | 3.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Team Place | 5th | 2nd | 2nd | 4th | 4th | 4th | 5th | 4th | 3rd | 4th | 4th | 3rd | 3rd | 4th | 3rd | 3rd | 3rd | 2nd | 2nd |
Notables: |
|
|
Number Of: |
|
|