| Brett Roth | ||||
| Brett Roth | ||||
Current Stuff: |
![]() |
||
|
| |||
Weekly Scores: | |||||||||||||||||||
| 4/26 | 5/3 | 5/10 | 5/17 | 5/24 | 5/31 | 6/7 | 6/14 | 6/21 | 6/28 | 7/5 | 7/12 | 7/19 | 7/26 | 8/2 | 8/9 | 8/16 | 8/23 | 8/30 | |
| Scores | 48 | 44 | 38 | S | 43 | H | 43 | 39 | 39 | 39 | H | 42* | P | 41* | 38* | 44* | S | 46* | E |
| * - Indicates scores that are part of the handicap calculation (S)ub, (H)oliday, (N)o(S)how, (P)ostponed, (C)ancelled, (E)vent | |||||||||||||||||||
| Scores (Adjusted) | 43* | ||||||||||||||||||
| Nine Played | F | B | F | B | F | -- | B | F | B | F | -- | B | -- | B | F | B | F | B | F |
| A/B Match | A | A | A | A | A | -- | A | A | A | A | -- | A | -- | A | A | A | A | A | -- |
| Handicap | 4 | 5 | 6 | 6 | 6 | -- | 7 | 7 | 6 | 5 | -- | 5 | -- | 5 | 4 | 4 | 5 | 5 | -- |
| Points Earned | 2.50 | 4.00 | 8.00 | -- | 2.00 | -- | 4.50 | 5.50 | 7.00 | 6.50 | -- | 5.50 | -- | 7.50 | 6.00 | 3.00 | -- | 2.50 | -- |
| Results | Loss | Loss | 5&3 | -- | Loss | -- | Sqr | Sqr | 4&3 | 2&1 | -- | Sqr | -- | 4&2 | 1up | Loss | -- | Loss | -- |
| Sub Points Earned | -- | -- | -- | 5.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6.50 | -- | -- |
| Team Place | 14th | 13th | 13th | 12th | 12th | 12th | 13th | 13th | 13th | 13th | 13th | 13th | 13th | 11th | 10th | 11th | 11th | 13th | 13th |
Notables: |
|
|
Number Of: |
|
|