| Paul Roth | ||||
| Paul Roth | ||||
Current Stuff: |
![]() |
||
|
| |||
Weekly Scores: | |||||||||||||||||||
| 4/26 | 5/3 | 5/10 | 5/17 | 5/24 | 5/31 | 6/7 | 6/14 | 6/21 | 6/28 | 7/5 | 7/12 | 7/19 | 7/26 | 8/2 | 8/9 | 8/16 | 8/23 | 8/30 | |
| Scores | S | 55 | 53 | 57 | 51 | H | S | 49 | 56 | S | H | 56* | P | 50* | 47* | 55* | 55* | S | E |
| * - Indicates scores that are part of the handicap calculation (S)ub, (H)oliday, (N)o(S)how, (P)ostponed, (C)ancelled, (E)vent | |||||||||||||||||||
| Scores (Adjusted) | 52 | 56 | 50 | 48 | 52 | 54* | 48* | 53* | 52* | ||||||||||
| Nine Played | F | B | F | B | F | -- | B | F | B | F | -- | B | -- | B | F | B | F | B | F |
| A/B Match | B | B | B | B | B | -- | B | B | B | B | -- | B | -- | B | B | B | B | B | -- |
| Handicap | 13 | 13 | 13 | 15 | 15 | -- | 16 | 16 | 16 | 15 | -- | 15 | -- | 16 | 14 | 14 | 15 | 15 | -- |
| Points Earned | -- | 4.00 | 3.00 | 4.00 | 8.00 | -- | -- | 4.00 | 2.50 | -- | -- | 3.00 | -- | 5.50 | 4.50 | 5.00 | 4.50 | -- | -- |
| Results | -- | Loss | Loss | Loss | 3&2 | -- | -- | Loss | Loss | -- | -- | Loss | -- | 1up | Loss | 1up | Sqr | -- | -- |
| Sub Points Earned | 4.50 | -- | -- | -- | -- | -- | 3.00 | -- | -- | 4.00 | -- | -- | -- | -- | -- | -- | -- | 2.50 | -- |
| Team Place | 14th | 13th | 13th | 12th | 12th | 12th | 13th | 13th | 13th | 13th | 13th | 13th | 13th | 11th | 10th | 11th | 11th | 13th | 13th |
Notables: |
|
|
Number Of: |
|
|