| Erik Morrell | ||||
| Erik Morrell | ||||
Current Stuff: |
![]() |
||
|
| |||
Weekly Scores: | |||||||||||||||||||
| 4/26 | 5/3 | 5/10 | 5/17 | 5/24 | 5/31 | 6/7 | 6/14 | 6/21 | 6/28 | 7/5 | 7/12 | 7/19 | 7/26 | 8/2 | 8/9 | 8/16 | 8/23 | 8/30 | |
| Scores | 51 | 46 | 49 | 45 | 44 | H | 47 | 52 | S | 38 | H | 43 | P | 42* | 43* | 48* | 41* | 43* | E |
| * - Indicates scores that are part of the handicap calculation (S)ub, (H)oliday, (N)o(S)how, (P)ostponed, (C)ancelled, (E)vent | |||||||||||||||||||
| Scores (Adjusted) | 45 | 49 | |||||||||||||||||
| Nine Played | F | B | F | B | F | -- | B | F | B | F | -- | B | -- | B | F | B | F | B | F |
| A/B Match | A | B | B | B | B | -- | B | B | B | B | -- | B | -- | B | B | B | B | A | -- |
| Handicap | 6 | 8 | 9 | 9 | 10 | -- | 11 | 10 | 11 | 11 | -- | 9 | -- | 8 | 8 | 7 | 7 | 8 | -- |
| Points Earned | 2.00 | 6.00 | 2.50 | 3.00 | 3.50 | -- | 5.50 | 3.00 | -- | 7.00 | -- | 3.50 | -- | 4.50 | 3.00 | 3.50 | 7.50 | 7.50 | -- |
| Results | Loss | 2&1 | Loss | Loss | Loss | -- | Sqr | Loss | -- | 3&1 | -- | Loss | -- | Loss | Loss | Loss | 5&3 | 3&2 | -- |
| Sub Points Earned | -- | -- | -- | -- | -- | -- | -- | -- | 4.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Team Place | 13th | 8th | 12th | 14th | 14th | 14th | 12th | 12th | 12th | 9th | 9th | 12th | 12th | 13th | 12th | 13th | 12th | 8th | 8th |
Notables: |
|
|
Number Of: |
|
|