| Matt Spang | ||||
| Matt Spang | ||||
Current Stuff: |
![]() |
||
|
| |||
Weekly Scores: | |||||||||||||||||||
| 4/26 | 5/3 | 5/10 | 5/17 | 5/24 | 5/31 | 6/7 | 6/14 | 6/21 | 6/28 | 7/5 | 7/12 | 7/19 | 7/26 | 8/2 | 8/9 | 8/16 | 8/23 | 8/30 | |
| Scores | S | 49 | 46 | 56 | 46 | H | 53 | 45 | 47 | 41 | H | 49 | P | 49* | 44* | 54* | 47* | 47* | E |
| * - Indicates scores that are part of the handicap calculation (S)ub, (H)oliday, (N)o(S)how, (P)ostponed, (C)ancelled, (E)vent | |||||||||||||||||||
| Scores (Adjusted) | 48 | 53 | 51 | 48 | 47* | 52* | |||||||||||||
| Nine Played | F | B | F | B | F | -- | B | F | B | F | -- | B | -- | B | F | B | F | B | F |
| A/B Match | A | B | B | B | B | -- | B | B | B | B | -- | B | -- | B | B | B | B | B | -- |
| Handicap | 10 | 10 | 10 | 11 | 13 | -- | 13 | 13 | 12 | 12 | -- | 10 | -- | 10 | 10 | 9 | 10 | 12 | -- |
| Points Earned | -- | 6.00 | 4.50 | 3.50 | 6.50 | -- | 4.50 | 5.00 | 6.50 | 6.00 | -- | 4.50 | -- | 7.50 | 6.00 | 4.50 | 4.00 | 6.00 | -- |
| Results | -- | 1up | Loss | Loss | 3&2 | -- | Sqr | Sqr | 2&1 | 1up | -- | Sqr | -- | 3&1 | 1up | Sqr | Loss | 1up | -- |
| Sub Points Earned | 3.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Team Place | 9th | 6th | 4th | 3rd | 3rd | 3rd | 4th | 5th | 5th | 5th | 5th | 4th | 4th | 3rd | 5th | 6th | 4th | 5th | 5th |
Notables: |
|
|
Number Of: |
|
|