| Joe Sargent | ||||
| Joe Sargent | ||||
Current Stuff: |
![]() |
||
|
| |||
Weekly Scores: | |||||||||||||||||||
| 4/26 | 5/3 | 5/10 | 5/17 | 5/24 | 5/31 | 6/7 | 6/14 | 6/21 | 6/28 | 7/5 | 7/12 | 7/19 | 7/26 | 8/2 | 8/9 | 8/16 | 8/23 | 8/30 | |
| Scores | 47 | 49 | 42 | 41 | 42 | H | 44 | 44 | 44 | 43 | H | 42* | P | 47* | 45* | S | 44* | 49* | E |
| * - Indicates scores that are part of the handicap calculation (S)ub, (H)oliday, (N)o(S)how, (P)ostponed, (C)ancelled, (E)vent | |||||||||||||||||||
| Scores (Adjusted) | 43 | 46* | 44* | 48* | |||||||||||||||
| Nine Played | F | B | F | B | F | -- | B | F | B | F | -- | B | -- | B | F | B | F | B | F |
| A/B Match | B | B | B | B | B | -- | B | B | B | B | -- | B | -- | B | B | B | B | A | -- |
| Handicap | 11 | 11 | 10 | 10 | 9 | -- | 8 | 8 | 7 | 7 | -- | 7 | -- | 7 | 8 | 8 | 8 | 8 | -- |
| Points Earned | 5.00 | 4.50 | 7.00 | 6.50 | 3.00 | -- | 5.50 | 7.00 | 6.50 | 4.50 | -- | 7.50 | -- | 4.00 | 7.50 | -- | 4.50 | 2.50 | -- |
| Results | 1up | Sqr | 2&1 | 2up | Loss | -- | Sqr | 2&1 | 3&1 | Loss | -- | 3&1 | -- | Loss | 4&2 | -- | Sqr | Loss | -- |
| Sub Points Earned | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.00 | -- | -- | -- |
| Team Place | 10th | 9th | 8th | 9th | 9th | 9th | 11th | 11th | 11th | 12th | 12th | 10th | 10th | 10th | 8th | 9th | 9th | 10th | 10th |
Notables: |
|
|
Number Of: |
|
|