| Mike Schaefer | ||||
| Mike Schaefer | ||||
Current Stuff: |
![]() |
||
|
| |||
Weekly Scores: | |||||||||||||||||||
| 4/26 | 5/3 | 5/10 | 5/17 | 5/24 | 5/31 | 6/7 | 6/14 | 6/21 | 6/28 | 7/5 | 7/12 | 7/19 | 7/26 | 8/2 | 8/9 | 8/16 | 8/23 | 8/30 | |
| Scores | 54 | 60 | 52 | 59 | 61 | H | 66 | 49* | 51* | 52* | H | S | P | 54* | 54* | S | S | S | E |
| * - Indicates scores that are part of the handicap calculation (S)ub, (H)oliday, (N)o(S)how, (P)ostponed, (C)ancelled, (E)vent | |||||||||||||||||||
| Scores (Adjusted) | 55 | 49 | 56 | 49 | 60 | 48* | 53* | 53* | |||||||||||
| Nine Played | F | B | F | B | F | -- | B | F | B | F | -- | B | -- | B | F | B | F | B | F |
| A/B Match | B | B | B | B | B | -- | B | B | B | B | -- | B | -- | B | B | A | B | B | -- |
| Handicap | 18 | 18 | 16 | 16 | 17 | -- | 16 | 18 | 16 | 17 | -- | 16 | -- | 16 | 17 | 15 | 15 | 15 | -- |
| Points Earned | 6.00 | 4.00 | 5.50 | 3.00 | 4.00 | -- | 2.50 | 6.00 | 2.00 | 4.50 | -- | -- | -- | 4.50 | 6.50 | -- | -- | -- | -- |
| Results | 1up | Loss | Sqr | Loss | Loss | -- | Loss | 1up | Loss | Loss | -- | -- | -- | Sqr | 2up | -- | -- | -- | -- |
| Sub Points Earned | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5.50 | -- | -- | -- | 2.00 | 7.00 | 5.00 | -- |
| Team Place | 4th | 10th | 10th | 13th | 11th | 11th | 14th | 14th | 14th | 14th | 14th | 14th | 14th | 14th | 14th | 12th | 14th | 14th | 14th |
Notables: |
|
|
Number Of: |
|
|