| Phil Beaver | ||||
| Phil Beaver | ||||
Current Stuff: |
![]() |
||
|
| |||
Weekly Scores: | |||||||||||||||||||
| 4/26 | 5/3 | 5/10 | 5/17 | 5/24 | 5/31 | 6/7 | 6/14 | 6/21 | 6/28 | 7/5 | 7/12 | 7/19 | 7/26 | 8/2 | 8/9 | 8/16 | 8/23 | 8/30 | |
| Scores | 43 | 48 | S | 44 | 44 | H | 42 | 41 | 48 | 45 | H | 42 | P | 46* | 43* | 44* | 49* | 47* | E |
| * - Indicates scores that are part of the handicap calculation (S)ub, (H)oliday, (N)o(S)how, (P)ostponed, (C)ancelled, (E)vent | |||||||||||||||||||
| Scores (Adjusted) | 47 | 46* | |||||||||||||||||
| Nine Played | F | B | F | B | F | -- | B | F | B | F | -- | B | -- | B | F | B | F | B | F |
| A/B Match | A | A | A | A | A | -- | A | A | A | A | -- | A | -- | A | A | B | A | A | -- |
| Handicap | 5 | 7 | 10 | 10 | 9 | -- | 9 | 8 | 8 | 8 | -- | 8 | -- | 8 | 8 | 9 | 8 | 9 | -- |
| Points Earned | 8.00 | 3.00 | -- | 7.00 | 4.00 | -- | 7.50 | 6.50 | 3.50 | 3.50 | -- | 5.50 | -- | 5.50 | 4.00 | 4.00 | 5.50 | 5.50 | -- |
| Results | 4&2 | Loss | -- | 2&1 | Loss | -- | 4&2 | 3&1 | Loss | Loss | -- | Sqr | -- | 1up | Loss | Loss | Sqr | 2up | -- |
| Sub Points Earned | -- | -- | 2.50 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Team Place | 1st | 11th | 11th | 11th | 10th | 10th | 9th | 9th | 9th | 8th | 8th | 5th | 5th | 7th | 7th | 8th | 7th | 6th | 6th |
Notables: |
|
|
Number Of: |
|
|