| Dave Heinritz | ||||
| Dave Heinritz | ||||
Current Stuff: |
![]() |
||
|
| |||
Weekly Scores: | |||||||||||||||||||
| 4/26 | 5/3 | 5/10 | 5/17 | 5/24 | 5/31 | 6/7 | 6/14 | 6/21 | 6/28 | 7/5 | 7/12 | 7/19 | 7/26 | 8/2 | 8/9 | 8/16 | 8/23 | 8/30 | |
| Scores | 44 | 51 | 47 | 47 | 45 | H | 44 | 53 | 41 | 42 | H | 45 | P | 49* | 43* | 47* | 50* | 42* | E |
| * - Indicates scores that are part of the handicap calculation (S)ub, (H)oliday, (N)o(S)how, (P)ostponed, (C)ancelled, (E)vent | |||||||||||||||||||
| Scores (Adjusted) | 51 | ||||||||||||||||||
| Nine Played | F | B | F | B | F | -- | B | F | B | F | -- | B | -- | B | F | B | F | B | F |
| A/B Match | B | B | B | B | B | -- | B | B | B | B | -- | B | -- | B | B | A | B | B | -- |
| Handicap | 6 | 8 | 11 | 11 | 11 | -- | 11 | 11 | 11 | 10 | -- | 9 | -- | 9 | 10 | 8 | 9 | 11 | -- |
| Points Earned | 5.00 | 3.00 | 5.50 | 3.50 | 4.50 | -- | 6.50 | 2.50 | 8.00 | 6.00 | -- | 7.50 | -- | 3.50 | 5.50 | 2.50 | 2.50 | 4.50 | -- |
| Results | Sqr | Loss | 2&1 | Loss | Loss | -- | 3&2 | Loss | 5&4 | 2&1 | -- | 3&1 | -- | Loss | 2&1 | Loss | Loss | Loss | -- |
| Sub Points Earned | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Team Place | 1st | 11th | 11th | 11th | 10th | 10th | 9th | 9th | 9th | 8th | 8th | 5th | 5th | 7th | 7th | 8th | 7th | 6th | 6th |
Notables: |
|
|
Number Of: |
|
|