| Tim Woods | ||||
| Tim Woods | ||||
Current Stuff: |
![]() |
||
|
| |||
Weekly Scores: | |||||||||||||||||||
| 4/26 | 5/3 | 5/10 | 5/17 | 5/24 | 5/31 | 6/7 | 6/14 | 6/21 | 6/28 | 7/5 | 7/12 | 7/19 | 7/26 | 8/2 | 8/9 | 8/16 | 8/23 | 8/30 | |
| Scores | 43 | 52 | 43 | 41 | 48 | H | 44 | 44 | S | 44 | H | 54 | P | 46* | 46* | 40* | 44* | 39* | E |
| * - Indicates scores that are part of the handicap calculation (S)ub, (H)oliday, (N)o(S)how, (P)ostponed, (C)ancelled, (E)vent | |||||||||||||||||||
| Scores (Adjusted) | 53 | 45* | |||||||||||||||||
| Nine Played | F | B | F | B | F | -- | B | F | B | F | -- | B | -- | B | F | B | F | B | F |
| A/B Match | A | A | A | A | A | -- | A | A | A | A | -- | A | -- | A | A | A | A | A | -- |
| Handicap | 10 | 10 | 11 | 11 | 9 | -- | 9 | 10 | 8 | 8 | -- | 8 | -- | 11 | 10 | 10 | 10 | 10 | -- |
| Points Earned | 5.00 | 2.00 | 7.00 | 9.00 | 4.00 | -- | 7.00 | 5.00 | -- | 6.50 | -- | 2.50 | -- | 7.50 | 5.50 | 7.50 | 4.50 | 8.00 | -- |
| Results | Loss | Loss | 2&1 | 5&3 | Loss | -- | 3&2 | Sqr | -- | 2up | -- | Loss | -- | 3&2 | 2&1 | 3&2 | Loss | 4&2 | -- |
| Sub Points Earned | -- | -- | -- | -- | -- | -- | -- | -- | 3.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Team Place | 12th | 14th | 14th | 7th | 8th | 8th | 6th | 6th | 4th | 2nd | 2nd | 9th | 9th | 6th | 6th | 4th | 5th | 4th | 4th |
Notables: |
|
|
Number Of: |
|
|