| Steve Murrell | ||||
| Steve Murrell | ||||
Current Stuff: |
![]() |
||
|
| |||
Weekly Scores: | |||||||||||||||||||
| 4/26 | 5/3 | 5/10 | 5/17 | 5/24 | 5/31 | 6/7 | 6/14 | 6/21 | 6/28 | 7/5 | 7/12 | 7/19 | 7/26 | 8/2 | 8/9 | 8/16 | 8/23 | 8/30 | |
| Scores | 50 | 56 | 53 | 47 | 47 | H | 50 | 45 | S | 45 | H | 55* | P | S | 52* | 48* | 49* | 52* | E |
| * - Indicates scores that are part of the handicap calculation (S)ub, (H)oliday, (N)o(S)how, (P)ostponed, (C)ancelled, (E)vent | |||||||||||||||||||
| Scores (Adjusted) | 54 | 52 | 53* | 50* | 49* | ||||||||||||||
| Nine Played | F | B | F | B | F | -- | B | F | B | F | -- | B | -- | B | F | B | F | B | F |
| A/B Match | B | B | B | B | B | -- | B | B | B | B | -- | B | -- | B | B | B | B | B | -- |
| Handicap | 10 | 14 | 16 | 16 | 15 | -- | 14 | 14 | 12 | 12 | -- | 11 | -- | 12 | 12 | 13 | 12 | 13 | -- |
| Points Earned | 2.50 | 3.50 | 4.50 | 7.00 | 6.00 | -- | 4.00 | 6.00 | -- | 4.00 | -- | 3.00 | -- | -- | 3.50 | 5.50 | 2.50 | 6.50 | -- |
| Results | Loss | Loss | Sqr | 3&2 | 1up | -- | Loss | 3&2 | -- | Loss | -- | Loss | -- | -- | Loss | Sqr | Loss | 2up | -- |
| Sub Points Earned | -- | -- | -- | -- | -- | -- | -- | -- | 7.50 | -- | -- | -- | -- | 6.00 | -- | -- | -- | -- | -- |
| Team Place | 12th | 14th | 14th | 7th | 8th | 8th | 6th | 6th | 4th | 2nd | 2nd | 9th | 9th | 6th | 6th | 4th | 5th | 4th | 4th |
Notables: |
|
|
Number Of: |
|
|