| Mike Woods | ||||
| Mike Woods | ||||
Current Stuff: |
![]() |
||
|
| |||
Weekly Scores: | |||||||||||||||||||
| 4/26 | 5/3 | 5/10 | 5/17 | 5/24 | 5/31 | 6/7 | 6/14 | 6/21 | 6/28 | 7/5 | 7/12 | 7/19 | 7/26 | 8/2 | 8/9 | 8/16 | 8/23 | 8/30 | |
| Scores | S | 51 | 52 | 50 | 46 | H | 50* | 47* | 49* | 40* | H | 49* | P | S | S | S | S | S | E |
| * - Indicates scores that are part of the handicap calculation (S)ub, (H)oliday, (N)o(S)how, (P)ostponed, (C)ancelled, (E)vent | |||||||||||||||||||
| Scores (Adjusted) | 46* | ||||||||||||||||||
| Nine Played | F | B | F | B | F | -- | B | F | B | F | -- | B | -- | B | F | B | F | B | F |
| A/B Match | B | A | B | B | B | -- | B | B | B | B | -- | B | -- | B | B | B | B | B | -- |
| Handicap | 10 | 10 | 12 | 13 | 13 | -- | 13 | 14 | 13 | 12 | -- | 10 | -- | 11 | 11 | 11 | 11 | 11 | -- |
| Points Earned | -- | 3.00 | 4.50 | 7.00 | 4.00 | -- | 4.50 | 6.00 | 5.00 | 6.00 | -- | 2.50 | -- | -- | -- | -- | -- | -- | -- |
| Results | -- | Loss | Sqr | 3&2 | Loss | -- | Sqr | 1up | Loss | 2&1 | -- | Loss | -- | -- | -- | -- | -- | -- | -- |
| Sub Points Earned | 6.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.50 | 2.50 | 5.50 | 7.50 | 5.00 | -- |
| Team Place | 8th | 5th | 9th | 5th | 5th | 5th | 7th | 10th | 10th | 10th | 10th | 11th | 11th | 12th | 13th | 14th | 13th | 12th | 12th |
Notables: |
|
|
Number Of: |
|
|