| Ken Barr | ||||
| Ken Barr | ||||
Current Stuff: |
![]() |
||
|
| |||
Weekly Scores: | |||||||||||||||||||
| 4/26 | 5/3 | 5/10 | 5/17 | 5/24 | 5/31 | 6/7 | 6/14 | 6/21 | 6/28 | 7/5 | 7/12 | 7/19 | 7/26 | 8/2 | 8/9 | 8/16 | 8/23 | 8/30 | |
| Scores | 44 | 46 | 42 | 47 | 43 | H | 40 | 40 | 45 | 39 | H | 40* | P | S | 40* | 42* | 45* | 47* | E |
| * - Indicates scores that are part of the handicap calculation (S)ub, (H)oliday, (N)o(S)how, (P)ostponed, (C)ancelled, (E)vent | |||||||||||||||||||
| Scores (Adjusted) | 46* | ||||||||||||||||||
| Nine Played | F | B | F | B | F | -- | B | F | B | F | -- | B | -- | B | F | B | F | B | F |
| A/B Match | B | B | B | B | B | -- | B | B | B | B | -- | B | -- | B | B | B | B | B | -- |
| Handicap | 8 | 7 | 8 | 8 | 9 | -- | 8 | 8 | 7 | 7 | -- | 6 | -- | 5 | 5 | 5 | 5 | 5 | -- |
| Points Earned | 4.00 | 3.50 | 5.50 | 6.00 | 5.50 | -- | 7.00 | 5.00 | 3.50 | 3.00 | -- | 7.50 | -- | -- | 6.50 | 4.00 | 2.50 | 3.50 | -- |
| Results | Loss | Loss | Sqr | 1up | 1up | -- | 3&2 | Sqr | Loss | Loss | -- | 4&2 | -- | -- | 2up | Loss | Loss | Loss | -- |
| Sub Points Earned | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5.50 | -- | -- | -- | -- | -- |
| Team Place | 7th | 12th | 7th | 8th | 7th | 7th | 3rd | 2nd | 2nd | 7th | 7th | 6th | 6th | 5th | 4th | 5th | 6th | 9th | 9th |
Notables: |
|
|
Number Of: |
|
|