| Troy Evers | ||||
| Troy Evers | ||||
Current Stuff: |
![]() |
||
|
| |||
Weekly Scores: | |||||||||||||||||||
| 4/26 | 5/3 | 5/10 | 5/17 | 5/24 | 5/31 | 6/7 | 6/14 | 6/21 | 6/28 | 7/5 | 7/12 | 7/19 | 7/26 | 8/2 | 8/9 | 8/16 | 8/23 | 8/30 | |
| Scores | 38 | 41 | 41 | 45 | 38 | H | 39 | 38 | 36 | 39 | H | 40 | P | 36* | 38* | 43* | 43* | 43* | E |
| * - Indicates scores that are part of the handicap calculation (S)ub, (H)oliday, (N)o(S)how, (P)ostponed, (C)ancelled, (E)vent | |||||||||||||||||||
| Nine Played | F | B | F | B | F | -- | B | F | B | F | -- | B | -- | B | F | B | F | B | F |
| A/B Match | A | A | A | A | A | -- | A | A | A | A | -- | A | -- | A | A | A | A | A | -- |
| Handicap | 2 | 2 | 3 | 4 | 5 | -- | 5 | 5 | 4 | 4 | -- | 2 | -- | 3 | 2 | 2 | 4 | 4 | -- |
| Points Earned | 6.00 | 5.50 | 4.00 | 5.00 | 6.00 | -- | 6.50 | 5.50 | 7.00 | 2.50 | -- | 4.00 | -- | 7.00 | 4.50 | 3.00 | 3.50 | 2.00 | -- |
| Results | 2&1 | 3&2 | Loss | Sqr | 1up | -- | 2&1 | 1up | 3&2 | Loss | -- | Loss | -- | 3&1 | Loss | Loss | Loss | Loss | -- |
| Sub Points Earned | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Team Place | 7th | 12th | 7th | 8th | 7th | 7th | 3rd | 2nd | 2nd | 7th | 7th | 6th | 6th | 5th | 4th | 5th | 6th | 9th | 9th |
Notables: |
|
|
Number Of: |
|
|