Click any date to view results.
| Date | Course | Nine | Tees | 4:45 | 4:52 | 5:00 | 5:07 | 5:15 | 5:22 | 5:30 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/26/2010 | Chaska | Front | White | 1-14 | 2-13 | 3-12 | 4-11 | 5-10 | 6-9 | 7-8 | |||
| 5/3/2010 | Chaska | Back | White | 1-13 | 12-14 | 2-11 | 3-10 | 4-9 | 5-8 | 6-7 | |||
| 5/10/2010 | Chaska | Front | White | 1-12 | 11-13 | 10-14 | 2-9 | 3-8 | 4-7 | 5-6 | |||
| 5/17/2010 | Chaska | Back | White | 1-11 | 10-12 | 9-13 | 8-14 | 2-7 | 3-6 | 4-5 | |||
| 5/24/2010 | Chaska | Front | White | 1-10 | 9-11 | 3-4 | 7-13 | 6-14 | 2-5 | 8-12 | |||
| 5/31/2010 | Memorial Day Holiday | ||||||||||||
| 6/7/2010 | Chaska | Back | White | 1-9 | 8-10 | 7-11 | 6-12 | 5-13 | 4-14 | 2-3 | |||
| 6/14/2010 | Chaska | Front | White | 1-8 | 7-9 | 6-10 | 5-11 | 4-12 | 3-13 | 2-14 | |||
| 6/21/2010 | Chaska | Back | White | 1-7 | 6-8 | 5-9 | 4-10 | 3-11 | 2-12 | 13-14 | |||
| 6/28/2010 | Chaska | Front | White | 1-6 | 5-7 | 4-8 | 3-9 | 2-10 | 11-14 | 12-13 | |||
| 7/5/2010 | 4th of July Holiday | ||||||||||||
| 7/12/2010 | Chaska | Back | White | 1-5 | 4-6 | 3-7 | 2-8 | 9-14 | 10-13 | 11-12 | |||
| 7/19/2010 | Rained out; all matches were postponed to 8/9/2010 instead. | ||||||||||||
| 7/26/2010 | Chaska | Back | White | 1-3 | 2-4 | 5-14 | 6-13 | 7-12 | 8-11 | 9-10 | |||
| 8/2/2010 | Chaska | Front | White | 1-2 | 3-14 | 4-13 | 5-12 | 6-11 | 7-10 | 8-9 | |||
| 8/9/2010 | Chaska | Back | White | 1-4 | 3-5 | 2-6 | 7-14 | 8-13 | 9-12 | 10-11 | |||
| 8/16/2010 | Chaska | Front | White | 1-14 | 2-13 | 3-12 | 4-11 | 5-10 | 6-9 | 7-8 | |||
| 8/23/2010 | Chaska | Back | White | 2-5 | 7-10 | 11-6 | 14-4 | 8-12 | 3-1 | 9-13 | |||
| 8/30/2010 | 4 Man Scramble / Banquet | ||||||||||||
| 9/11/2010 | 5th Annual Ryder Cup vs "The Sodbusters" | ||||||||||||
Click player names to view details.
| Team # | Team Name | A Player | B Player |
|---|---|---|---|
| 1 | Wittig/Morrell | Andy Wittig | Erik Morrell |
| 2 | Team Viotto | Joe Viotto Jr. | Joe Viotto |
| 3 | Team Roth | Brett Roth | Paul Roth |
| 4 | Ruhle/Monese | George Monese | Gary Ruhle |
| 5 | Milhaupt/Mattson | Mike Milhaupt | Joe Mattson |
| 6 | Barr/Evers | Troy Evers | Ken Barr |
| 7 | Griffen/Szymik | Jim Griffen | Pat Szymik |
| 8 | Sargent/Long | Brian Long | Joe Sargent |
| 9 | MWoods/Job | Mike Woods | Shawn Job |
| 10 | Spang/Geer | Mike Geer | Matt Spang |
| 11 | TWoods/Murrell | Tim Woods | Steve Murrell |
| 12 | Barnes/Junck | Quint Junck | Kurt Barnes |
| 13 | Team Schaefer | Bret Schaefer | Mike Schaefer |
| 14 | Beaver/Heinritz | Phil Beaver | Dave Heinritz |