Click player names to view details.
| Team # | Name | Phone #'s |
|---|---|---|
| 1 | Andy Wittig | 730-8226 (h) 730-7936 (w) |
| Mike Sowinski | (715) 297-7855 (c) 257-2582 (w) | |
| 2 | Mike Milhaupt | 729-6337(h) 722-9634(w) |
| Joe Mattson | 725-8162 (h) (715) 977-1116(c) | |
| 3 | Phil Beaver | 209-5783 (c) |
| Dave Heinritz | 216-8600 (c) 733-4236 (h) | |
| 4 | Brian Long | 740-1219 (c) |
| Joe Sargent | 574-0468 (c) | |
| 5 | George Monese | 258-1112 (p) 915-0433 (c) |
| Lee Weier | ||
| 6 | Jim Griffen | 450-5573 (c) |
| Dan Nadolney | 540-8933 (h) | |
| 7 | Joe Viotto Jr. | 205-2044 (c) |
| Joe Viotto | 729-9496 (h) | |
| 8 | Mike Geer | 203-0240 (c) |
| Matt Spang | 475-3950 (c) 751-2209 (w) | |
| 9 | Dan Muenchow | 993-7367(h) 540-0462(c) |
| Mike Woods | 730-0629 (h) | |
| 10 | Troy Evers | 450-3269(c) |
| Ken Barr | 969-9564(h) 858-4331(c) | |
| 11 | Brett Roth | 450-7910 (c) (920) 433-3080 (w) |
| Paul Roth | 915-5870 (c) 751-1557 (w) | |
| 12 | Steve Werner | 540-0082 (c) 996-0289 ( ) |
| Gary Ruhle | 277-9337 (c) | |
| 13 | Pete Gervais | 450-0992 (c) |
| Jeff Gregory | 205-0298 (c) | |
| 14 | Mike Brumley | |
| Rod Becker | 757-9549 (h) 840-8842 (c) |
Click sub names to view details.
| Name | Times Played | Handicap | Phone #'s |
|---|---|---|---|
| Rick Natrop | 0 | 6 | 757-9745(h) 858-4093(c) |
| Charlie Steif | 0 | 11 | 427-0210 (c) |
| Paul Verbeten | 0 | 8 | 216-1127 (c) |
| Tim Maurer | 0 | 18 | 205-0769 (c) |
| Bernie Konetzke | 0 | 0 | 725-1326 (h) 850-0093 (c) |
| Eric Steif | 0 | 0 | |
| Dave Zilisch | 0 | 14 | 725-2958 (h) |
| Andy Steif | 0 | 5 | 205-9030 (c) |
| Paul DeLange | 0 | 0 | 857-8655 (c) (920) 490-9900 (w) |
| Tom Woods | 0 | 13 | |
| Jerrod Woods | 0 | 16 | |
| Jeff Hedtke | 0 | 11 | 450-3481 (h) |
| Adam DeKeyser | 0 | 12 | |
| Tom Frazier | 0 | 15 | |
| Craig Nissen | 0 | 8 | 450-9160 (c) 734-0746 (h) |
| Todd Gregory | 0 | 9 | |
| Joe Sarnowski | 0 | 5 | 279-9550 (c) |
| Brian Bork | 0 | 18 | |
| Blaine Lynch | 0 | 5 | |
| Quint Junck | 0 | 0 | (712) 223-2054 (c) |
| Tim Woods | 0 | 7 | 224-3755 (c) 237-6178( w) |
| Andy Malueg | 0 | 18 | |
| Jason Geurts | 0 | 18 | 737-5915 (h) |
| Greg Johnson | 0 | 14 | |
| Steve Frazier | 0 | 10 | |
| Justin Gierach | 0 | 7 | |
| Pete Gulbronson | 0 | 10 | 766-1639 (c) |
| Jim Mueller | 0 | 15 |
Click player names to view details.
| Team # | Team Name | A Player | B Player |
|---|---|---|---|
| 1 | Wittig/Sowinski | Andy Wittig | Mike Sowinski |
| 2 | Milhaupt/Mattson | Mike Milhaupt | Joe Mattson |
| 3 | Beaver/Heinritz | Phil Beaver | Dave Heinritz |
| 4 | Sargent/Long | Brian Long | Joe Sargent |
| 5 | Monese/Weier | George Monese | Lee Weier |
| 6 | Griffen/Nadolney | Jim Griffen | Dan Nadolney |
| 7 | Team Viotto | Joe Viotto Jr. | Joe Viotto |
| 8 | Spang/Geer | Mike Geer | Matt Spang |
| 9 | Woods/Muenchow | Dan Muenchow | Mike Woods |
| 10 | Barr/Evers | Troy Evers | Ken Barr |
| 11 | Team Roth | Brett Roth | Paul Roth |
| 12 | Ruhle/Werner | Steve Werner | Gary Ruhle |
| 13 | Gregory/Gervais | Jeff Gregory | Pete Gervais |
| 14 | Becker/Brumley | Mike Brumley | Rod Becker |