Click any date to view results.
| Date | Course | Nine | 4:45 | 4:52 | 5:00 | 5:07 | 5:15 | 5:22 | 5:30 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/23/2012 | Chaska | Front | 1-14 | 2-13 | 3-12 | 4-11 | 5-10 | 6-9 | 7-8 | ||||||
| 4/30/2012 | Chaska | Back | 1-13 | 12-14 | 2-11 | 3-10 | 4-9 | 5-8 | 6-7 | ||||||
| 5/7/2012 | Chaska | Front | 1-12 | 11-13 | 10-14 | 2-9 | 3-8 | 4-7 | 5-6 | ||||||
| 5/14/2012 | Chaska | Back | 1-11 | 10-12 | 9-13 | 8-14 | 2-7 | 3-6 | 4-5 | ||||||
| 5/21/2012 | Chaska | Front | 1-10 | 9-11 | 8-12 | 7-13 | 6-14 | 2-5 | 3-4 | ||||||
| 5/28/2012 | Memorial Day | ||||||||||||||
| 6/4/2012 | Chaska | Back | 1-9 | 8-10 | 7-11 | 6-12 | 5-13 | 4-14 | 2-3 | ||||||
| 6/11/2012 | Chaska | Front | 1-8 | 7-9 | 6-10 | 5-11 | 4-12 | 3-13 | 2-14 | ||||||
| 6/18/2012 | Chaska | Back | 1-7 | 6-8 | 5-9 | 4-10 | 3-11 | 2-12 | 13-14 | ||||||
| 6/25/2012 | Chaska | Front | 1-6 | 5-7 | 4-8 | 3-9 | 2-10 | 11-14 | 12-13 | ||||||
| 7/2/2012 | Chaska | Back | 1-5 | 4-6 | 3-7 | 2-8 | 9-14 | 10-13 | 11-12 | ||||||
| 7/9/2012 | Chaska | Front | 1-4 | 3-5 | 2-6 | 7-14 | 8-13 | 9-12 | 10-11 | ||||||
| 7/16/2012 | Chaska | Back | 1-3 | 2-4 | 5-14 | 6-13 | 7-12 | 8-11 | 9-10 | ||||||
| 7/23/2012 | Chaska | Front | 1-2 | 3-14 | 4-13 | 5-12 | 6-11 | 7-10 | 8-9 | ||||||
| 7/30/2012 | Chaska | Back | Matches for this week will be determined. | ||||||||||||
| 8/6/2012 | Chaska | Front | Matches for this week will be determined. | ||||||||||||
| 8/13/2012 | Chaska | Back | Matches for this week will be determined. | ||||||||||||
| 8/20/2012 | Matches will be scheduled as 'Position Night' later | ||||||||||||||
| 8/27/2012 | 4 Man Scramble / Banquet | ||||||||||||||
| 9/8/2012 | 7th Annual Ryder Cup vs The Sod Busters | ||||||||||||||
Click player names to view details.
| Team # | Team Name | A Player | B Player |
|---|---|---|---|
| 1 | Wittig/Sowinski | Andy Wittig | Mike Sowinski |
| 2 | Milhaupt/Mattson | Mike Milhaupt | Joe Mattson |
| 3 | Beaver/Heinritz | Phil Beaver | Dave Heinritz |
| 4 | Sargent/Long | Brian Long | Joe Sargent |
| 5 | Monese/Weier | George Monese | Lee Weier |
| 6 | Griffen/Nadolney | Jim Griffen | Dan Nadolney |
| 7 | Team Viotto | Joe Viotto Jr. | Joe Viotto |
| 8 | Spang/Geer | Mike Geer | Matt Spang |
| 9 | Woods/Muenchow | Dan Muenchow | Mike Woods |
| 10 | Barr/Evers | Troy Evers | Ken Barr |
| 11 | Team Roth | Brett Roth | Paul Roth |
| 12 | Ruhle/Werner | Steve Werner | Gary Ruhle |
| 13 | Gregory/Gervais | Jeff Gregory | Pete Gervais |
| 14 | Becker/Brumley | Mike Brumley | Rod Becker |